Financial Information
Plus500 is a global multi-asset fintech group operating proprietary technology-based trading platforms. Since inception,
the Group has maintained a strong, debt-free balance which has enabled it to establish a significant track record of
attractive shareholder returns. The Group has a lean, flexible cost base with the majority of costs being variable which
allows the Company to generate attractive returns on investment
Want to learn more? Explore Plus500’s financial statements, analysts’ consensus forecasts, and company news and presentations.
Want to learn more? Explore Plus500’s financial statements, analysts’ consensus forecasts, and company news and presentations.
Financial Highlights
Year ending 31 December | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Revenues | $437.2m | $720.4m | $354.5m | $872.5m | $718.7m | $832.6m | $726.2m |
Revenue growth (%) | 33% | 65% | (51%) | 146% | (18%) | 16% | (13%) |
EBITDA | $259.2m | $506.0m | $192.3m | $515.9m | $387.1m | $453.8m | $340.5m |
EBITDA Margin (%) | 59% | 70% | 54% | 59% | 54% | 55% | 47% |
Profit Before Tax | $253.4m | $503.0m | $189.3m | $523.3m | $386.4m | $474.3m | $336.2m |
PBT Margin (%) | 58% | 70% | 53% | 60% | 54% | 57% | 46% |
Net Profit | $199.7m | $379.0m | $151.7m | $500.1m | $310.6m | $370.4m | $271.4m |
Net Profit Margin (%) | 46% | 53% | 43% | 57% | 43% | 44% | 37% |
KPIs
New Customers: Customers depositing for the first time ever during the period.
Active Customers: Customers who made at least one real money trade during the period.