Regulatory News
Learn More Regulatory NewsCompany Reports & Presentations
Learn More Company Reports & Presentations
Year ending 31 December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | $720.4m | $354.5m | $872.5m | $718.7m | $832.6m | $726.2m | $768.3m |
Revenue growth (%) | 65% | (51%) | 146% | (18%) | 16% | (13%) | 6% |
EBITDA | $506.0m | $192.3m | $515.9m | $387.1m | $453.8m | $340.5m | $342.3m |
EBITDA Margin (%) | 70% | 54% | 59% | 54% | 55% | 47% | 45% |
Profit Before Tax | $503.0m | $189.3m | $523.3m | $386.4m | $474.3m | $336.2m | $337.2m |
PBT Margin (%) | 70% | 53% | 60% | 54% | 57% | 46% | 44% |
Net Profit | $379.0m | $151.7m | $500.1m | $310.6m | $370.4m | $271.4m | $273.1m |
Net Profit Margin (%) | 53% | 43% | 57% | 43% | 44% | 37% | 36% |
New Customers: Customers depositing for the first time ever during the period.
Active Customers: Customers who made at least one real money trade during the period.