Regulatory News
Learn More Regulatory NewsCompany Reports & Presentations
Learn More Company Reports & Presentations
Year ending 31 December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Revenues | $327.9m | $437.2m | $720.4m | $354.5m | $872.5m | $718.7m |
Revenue growth (%) | 19% | 33% | 65% | (51%) | 146% | (18%) |
% Active Customer growth | 14% | 103% | (4%) | (34%) | 117% | (6%) |
EBITDA | $151.0m | $259.2m | $506.0m | $192.3m | $515.9m | $387.1m |
EBITDA Margin (%) | 46% | 59% | 70% | 54% | 59% | 54% |
Profit Before Tax | $152.0m | $253.4m | $503.0m | $189.3m | $523.3m | $386.4m |
PBT Margin (%) | 46% | 58% | 70% | 53% | 60% | 54% |
Net Profit | $117.2m | $199.7m | $379.0m | $151.7m | $500.1m | $310.6m |
Net Profit Margin (%) | 36% | 46% | 53% | 43% | 57% | 43% |
New Customers: Customers depositing for the first time ever during the period.
Active Customers: Customers who made at least one real money trade during the period.