Regulatory News
Learn More Regulatory NewsCompany Reports & Presentations
Learn More Company Reports & Presentations
Year ending 31 December | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Revenues | $437.2m | $720.4m | $354.5m | $872.5m | $718.7m | $832.6m |
Revenue growth (%) | 33% | 65% | (51%) | 146% | (18%) | 16% |
EBITDA | $259.2m | $506.0m | $192.3m | $515.9m | $387.1m | $453.8m |
EBITDA Margin (%) | 59% | 70% | 54% | 59% | 54% | 55% |
Profit Before Tax | $253.4m | $503.0m | $189.3m | $523.3m | $386.4m | $474.3m |
PBT Margin (%) | 58% | 70% | 53% | 60% | 54% | 57% |
Net Profit | $199.7m | $379.0m | $151.7m | $500.1m | $310.6m | $370.4m |
Net Profit Margin (%) | 46% | 53% | 43% | 57% | 43% | 44% |
New Customers: Customers depositing for the first time ever during the period.
Active Customers: Customers who made at least one real money trade during the period.